VPS1 / de-james-vps1
node · Unknown · Neither declared nor currently observed.
Never collected
The chain
node → service → project → domain → ingress → auth → health → deps → recovery| Node | vps1 |
|---|---|
| Project | — |
| Inventory entity | vps1 |
| Domains | — |
| Ingress | — |
| Auth reference | — |
| Health check | — |
| Depends on | — |
| Management | /entity/vps1 |
| Recovery | — |
Every claim
Value, who said it, when, and who disagreed| Field | Value | Source | Observed | Other claims |
|---|---|---|---|---|
| kind | node | Declared inventory | Fresh | — |
| address | de-james-vps1.tail99ba7.ts.net | Declared inventory | Fresh | — |
| tier | important | Declared inventory | Fresh | — |
| description | Second VPS, in a different provider region from VIN (Hetzner nbg1 against VIN's fsn1), running its own complete Coolify instance. Registered here because it is the estate's only second compute failure domain that has been proven to execute work. It is shared: another operator's watchdog agent has root on it, and it already terminates 13 public hostnames that are not this estate's. Nothing this estate depends on runs here yet. | Declared inventory | Fresh | — |
| owner | homelab-operator | Declared inventory | Fresh | — |
| managementUrl | /entity/vps1 | Declared inventory | Fresh | — |
Sources
0 reported this itemNo collector has reported this item. No source in the discovery contract claims to be able to see it, so its absence proves nothing.